|
|||||||||||||||||||
| NEW DUAL CUPS | ||||||||
|
|
||||||||
|
|
||||||||
| NEW MICRO VAC TIPS S3950 SERIES | ||||||||
| AVAILABLE WITH 12.70 mm - 1/2" probe only | ||||||||
|
||||||||
|
|
||||||||
|
|
S3950-B |
outside Ø 0.30 mm - .011" | inside Ø 0.14 mm - .006" | w / 45° Bent Probe | ||||
| S3950-S | outside Ø 0.30 mm - .011" | inside Ø 0.14 mm - .006" | w / Straight Probe | |||||
| S3951-B | outside Ø 0.80 mm - .031" | inside Ø 0.50 mm - .012" | w / 45° Bent Probe | |||||
| S3951-S | outside Ø 0.80 mm - .031" | inside Ø 0.50 mm - .012" | w / Straight Probe | |||||
| S3955-B | outside Ø 1.00 mm - .039" | inside Ø 0.40 mm - .015" | w / 45° Bent Probe | |||||
| S3955-S | outside Ø 1.00 mm - .039" | inside Ø 0.40 mm - .015" | w / Straight Probe | |||||
| S3956-B | outside Ø 1.27 mm - .050" | inside Ø 0.86 mm - .034" | w / 45° Bent Probe | |||||
| S3956-S | outside Ø 1.27 mm - .050" | inside Ø 0.86 mm - .034" | w / Straight Probe | |||||
|
|
Available in following Materials. Add Sufix: | |||||||
|
|
-ESD -STD -W |
Black ESD Safe Carbon Fibre. See above (Heat Resistance up to 230° C / 445° F) Grey Static Dissipative Carbon Fibre (Heat Resistance up to 230° C / 445° F) White Delrin 500 (Heat Resistance up to 230° C / 445° F) |
||||||
|
|
|
Text
Home | Products | Catalog
|
| Inside SIPEL | Sitemap
| Search |