|
|||||||||||||||||||
| VACUUM CUPS with 12.70 mm - 1/2" PROBE | |||||||
|
|||||||
![]() |
|||||||
| Available in following materials, with 12.70 mm - 1/2" probe: | |||||||
| V8902-
V8903- V8904- V8905- V8906- V8907- |
Red High temperature Silicone cups (up to 250° C / 480° F) Black Buna-N Static dissipative non-marking cups (up to 120°C / 250° F) Black ESD Safe High Temperature Silicone cups (up to 230° C / 445° F) White Silicone cups (up to 250° C / 480° F) Blue High temperature silicone cups (up to 250° C / 480° F) Clear High temperature silicone cups (up to 250° C / 480° F) |
||||||
| Add suffix: | |||||||
| -DB | to order with the 2.38 mm - 3/32" Ø Cup and 45° Bent Probe (Discontinued for V8904) | ||||||
| -DS | to order with the 2.38 mm - 3/32" Ø Cup and Straight Probe (Discontinued for V8904) | ||||||
| -SB | to order with the 3.18 mm - 1/8" Ø Cup and 45° Bent Probe | ||||||
| -SS | to order with the 3.18 mm - 1/8" Ø Cup and Straight Probe | ||||||
| -PB | to order with the 4.76 mm - 3/16" Ø Cup and 45° Bent Probe | ||||||
| -PS | to order with the 4.76 mm - 3/16" Ø Cup and Straight Probe | ||||||
| -MB | to order with the 6.35 mm - 1/4" Ø Cup and 45° Bent Probe | ||||||
| -MS | to order with the 6.35 mm - 1/4" Ø Cup and Straight Probe | ||||||
| -LB | to order with the 9.53 mm - 3/8" Ø Cup and 45° Bent Probe | ||||||
| -LS | to order with the 9.53 mm - 3/8" Ø Cup and Straight Probe | ||||||
| -HB | to order with the 12.70 mm - 1/2" Ø Cup and 45° Bent Probe | ||||||
| -HS | to order with the 12.70 mm - 1/2" Ø Cup and Straight Probe | ||||||
| -JB | to order with the 15.88 mm - 5/8" Ø Cup and 45° Bent Probe | ||||||
| -JS | to order with the 15.88 mm - 5/8" Ø Cup and Straight Probe | ||||||
| -KB | to order with the 19.05 mm - 3/4" Ø Cup and 45° Bent Probe | ||||||
| -KS | to order with the 19.05 mm - 3/4" Ø Cup and Straight Probe | ||||||
|
|
|
Text
Home | Products | Catalog
|
| Inside SIPEL | Sitemap
| Search |