|
|||||||||||||||||||
| PLIERS and CUTTERS - SPECIAL APPLICATIONS |
| Dimensions for all Specials |
Stress
Relief Shear Cutter |
||
|
![]() |
![]() |
![]() |
| 5507-88 | |||
| A: 20 mm - 0.788" | |||
| B: 6.5 mm - .257" | |||
| D: 3.5 mm - .257" | |||
| Ø: 2.5 mm - .098" | |||
Soft
Brass Inserts |
|||
![]() |
![]() |
![]() |
|
| 147 BRASS 140 mm - 5 1/2" | |||
| A: 25 mm - 1" | |||
| B: 6.5 mm - .257" | |||
| D: 1.5 mm - .060" | |||
| E: 1 mm - .039" | |||
| Nibbler
- Cut and Catch |
|||
![]() |
![]() |
![]() |
|
| 5555 140 mm - 5 1/2" | |||
| A: 28 mm - 1.103" | |||
| B: 6.5 mm - .257" | |||
| E: 10 mm - .333" | |||
| Ø: 2 x 2 mm - .078 x .078" | |||
| Other sizes for cutter available upon request | |||
|
|
Text
Home | Products | Catalog
|
| Inside SIPEL | Sitemap
| Search |